Crafted from exceptionally sturdy and heavy cotton canvas fabric, meaning its texture will evolve beautifully with wear over time. The silhouette is loose and cropped, giving you the flexibility to wear it true to size or slightly oversized. If you're looking for a solid, statement military jacket that stands out from what's currently on the market, this is an opportunity not to be missed.
Size chart:
Size | Length (cm/in) | Shoulder Width (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
S | 60 / 23.62 | 52 / 20.47 | 74 / 29.13 | 64 / 25.20 |
M | 62 / 24.41 | 54 / 21.26 | 76 / 29.92 | 65 / 25.59 |
L | 64 / 25.20 | 56 / 22.05 | 78 / 30.71 | 66 / 25.98 |
XL | 66 / 25.98 | 58 / 22.83 | 80 / 31.50 | 67 / 26.38 |
2XL | 68 / 26.77 | 60 / 23.62 | 82 / 32.28 | 68 / 26.77 |
3XL | 70 / 27.56 | 62 / 24.41 | 84 / 33.07 | 69 / 27.17 |
Fit guide:
Staff | Tried Size | Height (cm) | Weight (kg) | Feedback |
Kinoshita | M | 173 | 65 | Fits well |
Ngoro | L | 175 | 72 | Fits well |
Mishu | 2XL | 182 | 80 | Fits well |
Note 1: Due to variations in screen devices, the product colors may appear slightly different. Additionally, our sizes may have a margin of error of 1-3 cm(0.39''-1.18'').
Note 2: The size chart provided is the measurements of the product itself.